Icono del sitio HispanicLA: la vida latina desde Los Ángeles

Autos nuevos que se pueden comprar a precio de remate

Dodge Challenger Hellcat widebody 2018. FOTO: EK

Esta semana hice un análisis de datos sobre los precios promedio de venta de automóviles nuevos en todo el país, para determinar el descuento promedio, del precio de fabrica para cada modelo y nivel de equipamiento.

De esta manera le puedo mostrar qué nivel de equipamiento tiene el mayor descuento promedio y en qué ubicación del país puede obtener estos ofertas.

Aquí tienen la lista completa:

Vehículo Modelo Locación Precio Descuento % menos del Precio
1 2019 Ford EcoSport SE New York $24,245 $8,191 34%
2 2020 Chevrolet Bolt LT Washington DC $37,495 $12,356 33%
3 2019 Dodge Challenger SXT Los Angeles $29,590 $9,042 31%
4 2019 Chevrolet Bolt LT SF Bay Area $37,495 $11,418 30%
5 2019 FIAT 124 Spider Classica Texas $26,935 $8,089 30%
6 2019 FIAT 500 Pop Texas $17,540 $5,096 29%
7 2019 Ram 1500 Classic Tradesman Seattle/Portland $35,840 $10,369 29%
8 2019 Dodge Grand Caravan SE 35th Anniversary Edition Wagon Chicago $28,535 $8,196 29%
9 2019 Chevrolet Silverado 1500 LD Custom Washington DC $37,795 $10,744 28%
10 2019 Chevrolet Trax LS Washington DC $22,295 $6,230 28%
11 2019 Chevrolet Silverado 1500 Custom Texas $41,895 $11,534 28%
12 2019 Nissan Titan XD S Texas $34,385 $9,348 27%
13 2019 Ram 3500 Tradesman Seattle/Portland $36,790 $9,959 27%
14 2019 Chevrolet Equinox LS – 1LS Los Angeles $27,095 $7,239 27%
15 2020 Ram 1500 Lone Star Detroit $38,385 $10,219 27%
16 2019 Ram 2500 Tradesman Seattle/Portland $35,340 $9,364 26%
17 2019 Ram 1500 Big Horn/Lone Star Texas $37,985 $9,930 26%
18 2019 Jeep Renegade Sport Florida $23,770 $6,211 26%
19 2019 Mitsubishi Outlander Sport LE 2.0 Seattle/Portland $24,240 $6,321 26%
20 2019 GMC Sierra 1500 Limited Seattle/Portland $36,595 $9,433 26%
21 2019 Nissan Titan S Texas $32,285 $8,235 26%
22 2020 Cadillac Escalade Luxury Detroit $82,090 $20,756 25%
23 2019 Buick Regal Sportback Preferred Nationwide $28,595 $7,168 25%
24 2019 Dodge Journey SE Value SF Bay Area $24,740 $6,181 25%
25 2020 Ford Explorer Base Seattle/Portland $36,010 $8,988 25%
26 2019 Buick Encore Preferred Texas $25,595 $6,375 25%
27 2020 Chevrolet Silverado 1500 WT Seattle/Portland $39,495 $9,811 25%
28 2019 Buick Regal TourX Preferred Florida $33,595 $8,236 25%
29 2019 Nissan Rogue Sport S Florida $23,435 $5,680 24%
30 2019 Cadillac XT4 Luxury Washington DC $35,790 $8,663 24%
31 2020 Chevrolet Equinox LS – 1LS Texas $27,495 $6,557 24%
32 2019 Dodge Charger SXT SF Bay Area $30,965 $7,341 24%
33 2019 Chrysler 300 Touring Chicago $30,965 $7,335 24%
34 2020 Ford F-150 XL Texas $37,955 $8,968 24%
35 2019 Jaguar XJ XJ Collection Nationwide $86,025 $20,254 24%
36 2019 Nissan Pathfinder S SF Bay Area $32,625 $7,626 23%
37 2019 GMC Acadia SLE with SLE-1 Florida $33,995 $7,827 23%
38 2020 Jeep Compass Trailhawk Los Angeles $31,170 $7,140 23%
39 2019 Hyundai Sonata SE SF Bay Area $23,580 $5,390 23%
40 2019 Cadillac XT5 Texas $42,690 $9,639 23%
41 2019 Nissan Sentra S Florida $18,915 $4,255 22%
42 2020 GMC Terrain SLE Southeast $29,595 $6,648 22%
43 2020 Nissan Murano SL Florida $40,775 $9,114 22%
44 2020 Kia Optima S Seattle/Portland $25,855 $5,744 22%
45 2019 Ford Edge SEL New York $36,390 $8,069 22%
46 2019 Ford F-150 XLT Southeast $41,015 $9,093 22%
47 2019 Kia Cadenza Premium Nationwide $34,135 $7,508 22%
48 2020 Ford EcoSport S New York $21,240 $4,627 22%
49 2019 Jeep Wrangler Sport S Chicago $29,540 $6,410 22%
50 2020 Cadillac XT4 Luxury Detroit $36,690 $7,927 22%
51 2019 GMC Sierra 1500 Base Nationwide $35,095 $7,552 22%
52 2019 Ford Fusion SE Chicago $28,550 $6,134 21%
53 2019 GMC Terrain SLE Southeast $29,295 $6,255 21%
54 2020 Cadillac XT5 Luxury Detroit $45,090 $9,565 21%
55 2020 GMC Sierra 1500 Elevation Texas $41,895 $8,848 21%
56 2020 Jeep Renegade High Altitude SF Bay Area $28,495 $5,995 21%
57 2020 Chevrolet Trax LS Washington DC $23,795 $4,974 21%
58 2019 Alfa Romeo Giulia Ti Sport Los Angeles $42,040 $8,770 21%
59 2020 Nissan Pathfinder S Florida $32,775 $6,783 21%
60 2020 Buick Encore Preferred Southeast $25,595 $5,296 21%
61 2019 Ford Flex SE Detroit $31,670 $6,530 21%
62 2020 Jaguar XF 25t Premium Nationwide $52,095 $10,734 21%
63 2020 Kia Sportage LX Seattle/Portland $25,110 $5,124 20%
64 2020 Nissan Rogue Sport S Florida $24,335 $4,906 20%
65 2020 Acura TLX 3.5L Technology New York $43,125 $8,673 20%
66 2019 Toyota Camry L SF Bay Area $25,050 $5,022 20%
67 2020 Buick Envision Preferred Florida $34,695 $6,949 20%
68 2019 Buick Envision Preferred Nationwide $36,445 $7,279 20%
69 2019 Alfa Romeo Stelvio Ti Los Angeles $46,040 $9,174 20%
70 2020 Jaguar F-Type P300 Florida $62,625 $12,339 20%
71 2019 Hyundai Tucson Value Seattle/Portland $25,895 $5,076 20%
72 2019 Kia Stinger Premium Washington DC $40,185 $7,868 20%
73 2020 Nissan Rogue S Florida $26,395 $5,157 20%
74 2019 Nissan Kicks S Florida $19,735 $3,849 20%
75 2019 Mitsubishi Eclipse Cross 2019.5 ES Texas $24,690 $4,805 19%
76 2020 Chevrolet Express Cargo Van 2500 SWB New York $33,295 $6,424 19%
77 2019 Mitsubishi Outlander SE Nationwide $26,790 $5,149 19%
78 2020 Jeep Grand Cherokee Laredo E SF Bay Area $33,645 $6,459 19%
79 2019 Toyota C-HR LE Washington DC $22,265 $4,268 19%
80 2020 Nissan Altima 2.5 SR Florida $26,625 $5,092 19%
81 2019 Nissan Frontier S Southeast $26,345 $5,024 19%
82 2019 Nissan Armada SV Nationwide $51,495 $9,769 19%
83 2020 Acura MDX Washington DC $47,525 $8,998 19%
84 2020 Kia Sorento S Seattle/Portland $34,310 $6,443 19%
85 2019 GMC Sierra 2500HD Base Los Angeles $40,095 $7,418 19%
86 2020 Kia Sedona EX Florida $34,820 $6,409 18%
87 2020 Nissan Maxima S 3.5L Florida $35,175 $6,454 18%
88 2020 Chrysler Pacifica Touring L 35th Anniversary Washington DC $38,640 $7,071 18%
89 2020 Toyota Camry SE Washington DC $31,085 $5,674 18%
90 2020 Chevrolet Spark LS Florida $14,095 $2,572 18%
91 2020 Kia Soul GT-Line IVT Washington DC $21,410 $3,904 18%
92 2020 Dodge Challenger R/T Scat Pack Southeast $40,490 $7,365 18%
93 2019 Cadillac CT6 Luxury 2.0T Nationwide $51,490 $9,287 18%
94 2020 Dodge Charger Scat Pack Chicago $41,990 $7,570 18%
95 2020 Buick Enclave Preferred Texas $41,195 $7,378 18%
96 2020 Nissan Versa S Florida $15,655 $2,799 18%
97 2020 Kia Forte LXS IVT Seattle/Portland $20,255 $3,620 18%
98 2019 Hyundai Elantra SEL Florida $20,430 $3,645 18%
99 2019 Chevrolet Blazer 2.5L Cloth Los Angeles $33,495 $5,956 18%
100 2020 Toyota Tundra SR Texas $35,170 $6,229 18%

 

(Syndicate Auto News Wire)

Autor

  • Enrique Kogan

    Enrique Kogan comenzó su pasión por los automóviles a los 6 años de edad cuando su padre le llevaba a ver carreras de autos. Desde entonces no ha existido carrera de cualquier fórmula o país que no vea por televisión o a la que asista personalmente. A los 16 años comenzó a escribir sobre automóviles y en 1982 fundó su primera revista sobre la industria en Estados Unidos, la cual vendió y aún se publica hoy en día. Produjo autoshows y eventos de gran magnitud en el mundo del automóvil. Hoy escribe noticias a diario, haciendo reviews semanales de nuevos automóviles.

    Ver todas las entradas
Salir de la versión móvil